
MigCraft Ring Type Straight Slugging Wrench

MigCraft Click Type Adjustable Torque Wrench

MigCraft Dial Type Mechanical Torque Wrench

MigCraft Pneumatic Torque Wrench G1VW52DW6

MigCraft Torque Wrench Verification System
Tikweld welding Supplies and services is the distributor and supplier of MigCraft brands in Nigeria. our MigCraft Open Type Straight Slugging Wrench is perfect for use with sledge hammers or pneumatic hammers in the heavy industry sector. Its corrosion-resistant properties also make it ideal for use in purification plants, chemical/paper manufacturing, and shipyards. Its flat striking face and drive face ensure good contact with fasteners and more efficient force transfer to them. This makes the Open Type Straight Slugging Wrench an essential tool for any professional who needs to tackle tough projects.
Looking for a durable and reliable open type straight slugging wrench? Check out our selection at our online store! We offer a variety of sizes and styles to choose from, so you're sure to find the perfect fit for your needs. All of our wrenches are made from high-quality materials, so you can trust that they'll stand up to even the toughest jobs. Order your open type straight slugging wrench today!
Metric Size Part No. | A/F Size (mm) | American Size Part No. | A/F Size (inch) | Approx Head Depth | Approx Heas Dia. | Approx OAL (mm) |
---|---|---|---|---|---|---|
GSW0-24 | 24 | GSW0-15/16 | 15/16" | 16 | 56 | 180 |
GSW0-25 | 25 | GSW0-1 | 1" | 16 | 56 | 180 |
GSW0-27 | 27 | GSW0 0-1.1/16 | 1.1/16" | 16 | 56 | 180 |
GSW0-29 | 29 | GSW0 0-1.1/8 | 1 1/8" | 16 | 56 | 180 |
GSW0-30 | 30 | GSW0-1.3/16 | 1.3/16" | 17 | 62 | 190 |
GSW0-32 | 32 | GSW0-1.1/4 | 1 1/4" | 17 | 62 | 190 |
GSW0-33 | 33 | GSW0-1.5/16 | 1.5/16" | 17 | 62 | 190 |
GSW0-35 | 35 | GSW0-1.3/ 8 | 1.3/ 8" | 17.5 | 76 | 215 |
GSW0-36 | 36 | GSW0-1.7/16 | 1.7/16" | 17.5 | 76 | 215 |
GSW0-38 | 38 | GSW0-1.1/2 | 1.1/2" | 17.5 | 76 | 215 |
GSW0-41 | 41 | GSW0-1.5/ 8 | 1.5/ 8" | 18.5 | 86 | 235 |
GSW0-43 | 43 | GSW0-1.11/16 | 1.11/16" | 18.5 | 86 | 235 |
GSW0-44 | 44 | GSW0-1.3/4 | 1 3/4" | 18.5 | 86 | 235 |
GSW0-46 | 46 | GSW0-1.13/16 | 1.13/16" | 20 | 98 | 255 |
GSW0-47 | 47 | GSW0-17 /8 | 1 7/8" | 20 | 98 | 255 |
GSW0-50 | 50 | GSW0-2 | 2" | 21 | 105 | 275 |
GSW0-52 | 52 | GSW0-2.1/16 | 2.1/16" | 21 | 105 | 275 |
GSW0-55 | 55 | GSW0-2.3/16 | 2.3/16" | 23 | 116 | 300 |
GSW0-57 | 57 | GSW0-2.1/4 | 2.1/4" | 23 | 116 | 300 |
GSW0-60 | 60 | GSW0-2.3/ 8 | 2 3/ 8" | 24.5 | 128 | 320 |
GSW0-62 | 62 | GSW0-2.7/16 | 2.7/16" | 24.5 | 128 | 320 |
GSW0-63 | 63 | GSW0-2.1/2 | 2.1/2" | 24.5 | 128 | 320 |
GSW0-65 | 65 | GSW0-2.9/16 | 2.9/16" | 27 | 138 | 342 |
GSW0-67 | 67 | GSW0-2.5/ 8 | 2.5/ 8" | 27 | 138 | 342 |
GSW0-70 | 70 | GSW0-2.3/4 | 2.3/4" | 30 | 154 | 375 |
GSW0-71 | 71 | GSW0-2.13/16 | 2.13/16" | 30 | 154 | 375 |
GSW0-75 | 75 | GSW0-2.15/16 | 2.15/16" | 30 | 154 | 375 |
GSW0-76 | 76 | GSW0-3 | 3" | 30 | 154 | 375 |
GSW0-80 | 80 | GSW0-3.1/8 | 3.1/8" | 34 | 174 | 408 |
GSW0-85 | 85 | GSW0-3.1/4 | 3.1/4" | 34 | 174 | 408 |
GSW0-90 | 90 | GSW0-3.5/ 8 | 3.5/ 8" | 38 | 194 | 445 |
GSW0-95 | 95 | GSW0-3.3/4 | 3.3/4" | 38 | 194 | 445 |
GSW0-97 | 97 | GSW0-3.7/8 | 3.7/8" | 44 | 215 | 485 |
GSW0-100 | 100 | GSW0-4 | 4" | 44 | 215 | 485 |
GSW0-105 | 105 | GSW0-4.1/8 | 4.1/8" | 44 | 215 | 485 |
GSW0-110 | 110 | GSW0 -4.1/4 | 4.1/4" | 47 | 235 | 510 |
GSW0-115 | 115 | GSW0-4.1/2 | 4.1/2" | 47 | 235 | 510 |
GSW0-120 | 120 | GSW0-4.3/ 4 | 4.3/4" | 50 | 255 | 545 |
GSW0-125 | 125 | GSW0-4.7/8 | 4 7/8" | 50 | 255 | 545 |
- | - | GSW0-5 | 5" | 50 | 255 | 545 |
GSW0-130 | 130 | GSW0-5.1/8 | 5.1/8" | 50 | 255 | 545 |
GSW0-135 | 135 | GSW0-5.1/4 | 5.1/4" | 55 | 275 | 575 |
GSW0-140 | 140 | GSW0-5.1/2 | 5.1/2" | 55 | 275 | 575 |
contact us: for further details and availability within the storefront in your location.