Description
MigCraft High Tonnage Single Acting Hydraulic Cylinder
Tikweld Welding Supplies and Services is the distributor of MigCraft Equipment in Nigeria.This MigCraft High Tonnage Single Acting Hydraulic Cylinder G1W1841SV3 is the perfect tool for heavy lifting. With an integral stop ring for piston blow-out protection, and a baked enamel finish that provides superior corrosion protection, this product is sure to get the job done while lasting long. Additionally, its interchangeable, hardened grooved saddles are standard, as are the base mounting holes on all models, making it a versatile and reliable product that will meet all of your needs.
Technical Specifications of MigCraft High Tonnage Single Acting Hydraulic Cylinder G1W1841SV3
Part No. | Capacity (ton) | Stroke (mm) | Oil Capacity (cm3) | Collapsed Height (mm) | Weight (Kg) |
---|---|---|---|---|---|
GLSG-502 | 50 | 50 | 385 | 162 | 17 |
GLSG-504 | 100 | 770 | 212 | 20 | |
GLSG-506 | 150 | 1155 | 262 | 23 | |
GLSG-508 | 200 | 1540 | 312 | 27 | |
GLSG-5010 | 250 | 1924 | 362 | 31 | |
GLSG-5012 | 300 | 2309 | 412 | 34 | |
GLSG-1002 | 100 | 50 | 664 | 182 | 19 |
GLSG-1004 | 100 | 1327 | 232 | 29 | |
GLSG-1006 | 150 | 1991 | 282 | 40 | |
GLSG-1008 | 200 | 2655 | 332 | 50 | |
GLSG-10010 | 250 | 3318 | 382 | 61 | |
GLSG-10012 | 300 | 3982 | 432 | 71 | |
GLSG-1502 | 150 | 50 | 993 | 196 | 39 |
GLSG-1504 | 100 | 1986 | 246 | 52 | |
GLSG-1506 | 150 | 2978 | 296 | 65 | |
GLSG-1508 | 200 | 3971 | 346 | 78 | |
GLSG-15010 | 250 | 4964 | 396 | 92 | |
GLSG-15012 | 300 | 5957 | 446 | 105 | |
GLSG-2002 | 200 | 50 | 1330 | 216 | 55 |
GLSG-2006 | 150 | 3989 | 316 | 91 | |
GLSG-20012 | 300 | 7977 | 466 | 146 | |
GLSG-2502 | 250 | 50 | 1832 | 235 | 89 |
GLSG-2506 | 150 | 5497 | 335 | 136 | |
GLSG-25012 | 300 | 10993 | 485 | 207 | |
GLSG-3002 | 300 | 50 | 2281 | 312 | 184 |
GLSG-3006 | 150 | 6843 | 412 | 232 | |
GLSG-30012 | 300 | 13685 | 562 | 303 | |
GLSG-4002 | 400 | 50 | 2800 | 375 | 270 |
GLSG-4006 | 150 | 8399 | 475 | 330 | |
GLSG-40012 | 300 | 16797 | 625 | 421 | |
GLSG-5002 | 500 | 50 | 3653 | 419 | 401 |
GLSG-5006 | 150 | 10959 | 519 | 480 | |
GLSG-50012 | 300 | 21918 | 669 | 599 | |
GLSG-6002 | 600 | 50 | 4276 | 429 | 474 |
GLSG-6006 | 150 | 12829 | 529 | 565 | |
GLSG-60012 | 300 | 25659 | 679 | 701 | |
GLSG-8002 | 800 | 50 | 5881 | 474 | 741 |
GLSG-8006 | 150 | 17644 | 574 | 868 | |
GLSG-80012 | 300 | 35288 | 724 | 1058 | |
GLSG-10002 | 1000 | 50 | 7329 | 564 | 1062 |
GLSG-10006 | 150 | 21986 | 664 | 1213 | |
GLSG-100012 | 300 | 43972 | 814 | 1439 |
Contact us for further details and availability within the storefront in your location.