Description
Tikweld Welding Supplies and Services is the distributor of MigCraft Equipment in Nigeria. Our MigCraft Double Acting Hydraulic Cylinders G1W17212G117 are ideal for tasks that require precise and repeatable accuracy, fast retraction, or push and pull forces. They use hydraulics to advance the plunger and provide a more controlled retraction. Each MigCraft Double Acting Hydraulic Cylinder has a port at each end, which allows the piston to be moved forward and back by alternating the port that receives the high-pressure air. This is necessary when a load needs to be moved in both directions, such as opening and closing a gate.
The MigCraft Double Acting Hydraulic Cylinder is a versatile product that can be used in a variety of applications. It is especially useful in applications where the amount of force required exceeds what a single-acting cylinder can provide. This cylinder uses air pressure to produce a thrust in both the positive (push) stroke and the negative (pull) stroke.
Features of MigCraft Double Acting Hydraulic Cylinder- Collar threads, plunger threads and base mounting holes for easy fixture (on most models).
- Baked enamel finish for increased corrosion resistance.
- Removable hardened saddles protect plunger during lifting and pressing.
- Built-in safety valve prevents accidental over-pressurization.
- CR-400 couplers included on all models.
- Plunger wiper reduces contamination, extending cylinder
Part No. | Capacity (ton) | Stroke (mm) | Oil Capacity (cm3) | Collapsed Height (mm) | Weight (Kg) | |
---|---|---|---|---|---|---|
Push | Pull | |||||
GRR-1010* | 10 | 254 | 368 | 122 | 409 | 12.7 |
GRR-1012* | 305 | 442 | 147 | 457 | 4 | |
GRR-308* | 30 | 209 | 879 | 400 | 387 | 18.2 |
GRR-3014* | 368 | 1549 | 703 | 549 | 29 | |
GRR-506 | 50 | 156 | 1111 | 335 | 331 | 30.4 |
GRR-5013 GRR-5020 | 334 | 2378 | 718 | 509 | 52.2 | |
511 | 3638 | 1099 | 733 | 68.1 | ||
GRR-756 | 75 | 156 | 1601 | 490 | 347 | 41.8 |
GRR-7513 | 333 | 3417 | 1046 | 525 | 68.1 | |
GRR-1006 | 95 | 168 | 2238 | 1045 | 357 | 61.3 |
GRR-10013 | 333 | 4439 | 2071 | 524 | 93 | |
GRR-10018 | 460 | 6132 | 2861 | 687 | 118 | |
GRR-1502 | 140 | 57 | 1129 | 544 | 196 | 50 |
GRR-1506 | 156 | 3090 | 1488 | 385 | 93 | |
GRR-15013 | 333 | 6597 | 3711 | 582 | 124.9 | |
GRR-15032 | 815 | 16145 | 7775 | 1116 | 238.4 | |
GRR-2006 | 200 | 152 | 4332 | 2209 | 430 | 147.6 |
GRR-20013 | 330 | 9405 | 4795 | 608 | 199.8 | |
GRR-20018 | 457 | 13025 | 6640 | 765 | 204.3 | |
GRR-20024 | 610 | 17385 | 8863 | 917 | 279.7 | |
GRR-20036 | 914 | 26049 | 13280 | 1222 | 383.7 | |
GRR-20048 | 1219 | 34741 | 17712 | 1527 | 483.5 | |
GRR-3006 | 325 | 153 | 6997 | 3721 | 485 | 200.2 |
GRR-30012 | 305 | 13947 | 7418 | 638 | 312.4 | |
GRR-30018 | 457 | 20889 | 11114 | 790 | 385.9 | |
GRR-30024 | 609 | 27850 | 14811 | 943 | 469.5 | |
GRR-30036 | 915 | 41843 | 22253 | 1247 | 628.5 | |
GRR-30048 | 1219 | 55745 | 29646 | 1552 | 780.9 | |
GRR-4006 | 440 | 152 | 9319 | 4987 | 538 | 304.2 |
GRR-40012 | 305 | 18700 | 10007 | 690 | 399.5 | |
GRR-40018 | 457 | 28018 | 14995 | 843 | 454 | |
GRR-40024 | 610 | 37400 | 20014 | 995 | 598 | |
GRR-40036 | 914 | 56037 | 29988 | 1300 | 792.7 | |
GRR-40048 | 1219 | 74737 | 39996 | 1605 | 981.6 | |
GRR-5006 | 520 | 153 | 11164 | 6203 | 577 | 432.7 |
GRR-50012 | 305 | 22256 | 12365 | 730 | 590.2 | |
GRR-50018 | 457 | 33347 | 18526 | 882 | 681 | |
GRR-50024 | 609 | 44440 | 24689 | 1035 | 817.2 | |
GRR-50036 | 915 | 66768 | 36973 | 1339 | 1003.4 | |
GRR-50048 | 1219 | 88951 | 49418 | 1644 | 1225.8 |
Contact us for further details and availability within the storefront in your location.