Description
MigCraft Double Acting High Tonnage Hydraulic Cylinder
Tikweld Welding Supplies and Services is the distributor of MigCraft tools in Nigeria. This MigCraft Double Acting High Tonnage Hydraulic Cylinder is an ideal choice for a variety of applications that require pushing and pulling. The safety valve on the retract side of the cylinder helps to prevent damage in case of accidental over pressurization, while the plunger wiper reduces contamination and extends the cylinder life. The baked enamel finish and plated pistons provide superior corrosion resistance, and the hard chrome plating on the piston helps to avoid scratches and corrosion and capable of bearing unbalanced loading up to 5% of rated load, no crushing damage, also equipped with 3/8 NPT coupler and protection cap.
Our MigCraft Double Acting High Tonnage Hydraulic Cylinders have a number of advantages, including their large output, lightweight and long-distance operation in any space position. When used in conjunction with an electric hydraulic pump, they can be used for lifting, pushing, pulling, squeezing and pressing operations. They are widely used in transportation, railways, bridges, shipbuilding and construction, and are ideal for installation and maintenance of refinery equipment.
Applications of MigCraft Double Acting High Tonnage Hydraulic Cylinder
- Maintenance and lifting of rotary kiln in cement plant.
- Bridge maintenance and replacement of rubber bearings.
- Installation and lifting of ship hull in shipbuilding plant.
- Testing of pile foundation in high rise building.
- Maintenance and lifting of diesel engine in shipbuilding plant.
- Foundation supporting of high rise building.
- Maintenance and lifting of transformer in thermal power plant.
- Foundation supporting in subway construction.
- Maintenance and lifting of coal mill in thermal power plant.
- Supporting large-scale press for large workpiece installation and disassembly.
- Maintenance and lifting of power shovel in thermal power plant.
- Lifting and installation of large cranes.
Technical Specifications of MigCraft Double Acting High Tonnage Hydraulic Cylinder
Capacity ton(KN) | Stroke | Model | Effective area | Oil capacity | Collapsed height | Extended height | Outside diameter | Bore diameter | Plunger diameter | Weight | ||
Advance | Retract | Advance | Retract | |||||||||
H(mm) | cm2 | cm3 | A(mm) | B(mm) | D(mm) | E(mm) | F(mm) | kg | ||||
50 | 50 | DQ50 -50 | 78.5 | 40 | 392.5 | 200 | 193 | 243 | 140 | 100 | 70 | 18 |
100 | DQ50 -100 | 78.5 | 40 | 785 | 400 | 243 | 343 | 140 | 100 | 70 | 23 | |
150 | DQ50 -150 | 78.5 | 40 | 1177.5 | 600 | 293 | 443 | 140 | 100 | 70 | 28 | |
200 | DQ50 -200 | 78.5 | 40 | 1570 | 800 | 343 | 543 | 140 | 100 | 70 | 33 | |
250 | DQ50 -250 | 78.5 | 40 | 1962.5 | 1000 | 393 | 643 | 140 | 100 | 70 | 38 | |
300 | DQ50 -300 | 78.5 | 40 | 2355 | 1200 | 443 | 743 | 140 | 100 | 70 | 42 | |
100 | 50 | DQ100 -50 | 153.9 | 75.4 | 769 | 377 | 208 | 258 | 180 | 140 | 100 | 34 |
100 | DQ100 -100 | 153.9 | 75.4 | 1539 | 754 | 258 | 358 | 180 | 140 | 100 | 42 | |
150 | DQ100 -150 | 153.9 | 75.4 | 2308 | 1131 | 308 | 458 | 180 | 140 | 100 | 50 | |
200 | DQ100 -200 | 153.9 | 75.4 | 3077 | 1508 | 358 | 558 | 180 | 140 | 100 | 58 | |
250 | DQ100 -250 | 153.9 | 75.4 | 3846 | 1885 | 408 | 658 | 180 | 140 | 100 | 66 | |
300 | DQ100 -300 | 153.9 | 75.4 | 4615 | 2262 | 458 | 758 | 180 | 140 | 100 | 74 | |
150 | 50 | DQ150 -50 | 201 | 97.1 | 1005 | 486 | 237 | 287 | 216 | 160 | 115 | 47 |
100 | DQ150 -100 | 201 | 97.1 | 2010 | 971 | 287 | 337 | 216 | 160 | 115 | 57 | |
150 | DQ150 -150 | 201 | 97.1 | 3014 | 1457 | 337 | 387 | 216 | 160 | 115 | 67 | |
200 | DQ150 -200 | 201 | 97.1 | 4019 | 1943 | 387 | 587 | 216 | 160 | 115 | 77 | |
250 | DQ150 -250 | 201 | 97.1 | 5024 | 2429 | 437 | 687 | 216 | 160 | 115 | 87 | |
300 | DQ150 -300 | 201 | 97.1 | 6029 | 2914 | 487 | 787 | 216 | 160 | 115 | 97 | |
200 | 50 | DQ200 -50 | 314 | 137.4 | 1570 | 687 | 265 | 315 | 268 | 200 | 150 | 82 |
150 | DQ200 -150 | 314 | 137.4 | 4710 | 2061 | 365 | 515 | 268 | 200 | 150 | 112 | |
200 | DQ200 -200 | 314 | 137.4 | 6280 | 2748 | 415 | 615 | 268 | 200 | 150 | 127 | |
300 | DQ200 -300 | 314 | 137.4 | 9420 | 4122 | 515 | 815 | 268 | 200 | 150 | 157 | |
250 | 100 | DQ250 -100 | 363 | 149 | 3629 | 1619 | 323 | 423 | 285 | 215 | 165 | 123 |
150 | DQ250 -150 | 363 | 149 | 5443 | 2429 | 373 | 523 | 285 | 215 | 165 | 141 | |
200 | DQ250 -200 | 363 | 149 | 7257 | 3238 | 423 | 623 | 285 | 215 | 165 | 159 | |
300 | DQ250 -300 | 363 | 149 | 10886 | 4857 | 523 | 823 | 285 | 215 | 165 | 195 | |
300 | 100 | DQ300 -100 | 452 | 168.8 | 4522 | 1687 | 345 | 445 | 320 | 240 | 190 | 237 |
150 | DQ300 -150 | 452 | 168.8 | 6782 | 2531 | 395 | 545 | 320 | 240 | 190 | 261 | |
200 | DQ300 -200 | 452 | 168.8 | 9043 | 3375 | 445 | 645 | 320 | 240 | 190 | 285 | |
300 | DQ300 -300 | 452 | 168.8 | 13564 | 5063 | 545 | 845 | 320 | 240 | 190 | 333 | |
400 | 100 | DQ400 -100 | 572 | 192 | 5723 | 1923 | 427 | 527 | 367 | 270 | 220 | 310 |
150 | DQ400 -150 | 572 | 192 | 8584 | 2885 | 477 | 627 | 367 | 270 | 220 | 342 | |
200 | DQ400 -200 | 572 | 192 | 11445 | 3847 | 527 | 727 | 367 | 270 | 220 | 374 | |
300 | DQ400 -300 | 572 | 192 | 17168 | 5770 | 627 | 927 | 367 | 270 | 220 | 438 | |
500 | 100 | DQ500 -100 | 707 | 254 | 7065 | 2543 | 474 | 574 | 400 | 300 | 240 | 433 |
150 | DQ500 -150 | 707 | 254 | 10597 | 3815 | 524 | 674 | 400 | 300 | 240 | 478 | |
200 | DQ500 -200 | 707 | 254 | 14130 | 5087 | 574 | 774 | 400 | 300 | 240 | 521 | |
300 | DQ500 -300 | 707 | 254 | 21195 | 7630 | 674 | 974 | 400 | 300 | 240 | 613 | |
500 | DQ500 -500 | 707 | 254 | 35325 | 12717 | 874 | 1374 | 400 | 300 | 240 | 792 | |
600 | 100 | DQ600 -100 | 855 | 283 | 8548 | 2826 | 484 | 584 | 445 | 330 | 270 | 550 |
150 | DQ600 -150 | 855 | 283 | 12823 | 4239 | 534 | 684 | 445 | 330 | 270 | 601 | |
200 | DQ600 -200 | 855 | 283 | 17097 | 5652 | 584 | 784 | 445 | 330 | 270 | 668 | |
300 | DQ600 -300 | 855 | 283 | 25646 | 8478 | 684 | 984 | 445 | 330 | 270 | 711 | |
500 | DQ600 -500 | 855 | 283 | 42723 | 14130 | 884 | 1384 | 445 | 330 | 270 | 904 | |
800 | 100 | DQ800 -100 | 1194 | 390 | 11940 | 3901 | 539 | 639 | 550 | 390 | 320 | 872 |
150 | DQ800 -150 | 1194 | 390 | 17910 | 5852 | 589 | 739 | 550 | 390 | 320 | 988 | |
200 | DQ800 -200 | 1194 | 390 | 23880 | 7803 | 639 | 839 | 550 | 390 | 320 | 1092 | |
300 | DQ800 -300 | 1194 | 390 | 35820 | 11704 | 739 | 1039 | 550 | 390 | 320 | 1176 | |
500 | DQ800 -500 | 1194 | 390 | 59699 | 19507 | 939 | 1439 | 550 | 390 | 320 | 1355 | |
1000 | 100 | DQ1000 -100 | 1451 | 490 | 14515 | 4898 | 614 | 714 | 600 | 430 | 350 | 1105 |
150 | DQ1000 -150 | 1451 | 490 | 21772 | 7348 | 664 | 814 | 600 | 430 | 350 | 1210 | |
200 | DQ1000 -200 | 1451 | 490 | 29029 | 9797 | 714 | 914 | 600 | 430 | 350 | 1315 | |
300 | DQ1000 -300 | 1451 | 490 | 43544 | 14695 | 814 | 1114 | 600 | 430 | 350 | 1528 | |
1500 | 100 | DQ1500 -100 | 2205 | 949 | 22050 | 9491 | 835 | 935 | 790 | 530 | 400 | 3070 |
200 | DQ1500 -200 | 2205 | 949 | 44101 | 18981 | 935 | 1135 | 790 | 530 | 400 | 3550 | |
300 | DQ1500 -300 | 2205 | 949 | 66151 | 28472 | 1035 | 1335 | 790 | 530 | 400 | 3940 | |
500 | DQ1500 -500 | 2205 | 949 | 110252 | 47453 | 1235 | 1735 | 790 | 530 | 400 | 5450 | |
2000 | 100 | DQ2000 -100 | 2921 | 11123 | 29210 | 11124 | 953 | 1053 | 910 | 610 | 480 | 4790 |
200 | DQ2000 -200 | 2921 | 11123 | 58420 | 22247 | 1053 | 1253 | 910 | 610 | 480 | 5210 | |
300 | DQ2000 -300 | 2921 | 11123 | 87630 | 33371 | 1153 | 1453 | 910 | 610 | 480 | 5715 | |
500 | DQ2000 -500 | 2921 | 11123 | 146050 | 55618 | 1353 | 1853 | 910 | 610 | 480 | 7820 |
Contact us for further details and availability within the storefront in your location.
1 Review
-
MigCraft Double Acting High Tonnage Hydraulic Cylinder G1W18P1MA4
It is light weight and can be used for a long distance operation. I recommend this product for construction, shipbuilding and transportation use.